2010 BANTAM LACROSSE CHAMPIONSHIP OF CANADA TEAM STATISTICS

Final Results

ALBERTA

Name Gms Gls Ass Pts PIM
Cody Graden 10 19 7 26 4
Jordan Prysko 10 10 15 25 6
Dylan Kinnear 10 15 7 22 8
Justin Mount 10 7 7 14 2
Chas McArthur 10 5 8 13 2
Connor Wilson 10 6 4 10 0
Chad Bullock 10 3 7 10 22
Trey deGraaf 10 2 7 9 4
Travis Getz 10 5 2 7 6
Brett McIntyre 10 3 4 7 4
Bryan Houghton 10 1 5 6 2
Lucas Claude 10 1 4 5 4
Deane Woywitka 10 2 2 4 0
Mason Dube 10 1 3 4 6
Tyler Glen 10 1 3 4 6
Dustin Bell 10 1 2 3 0
Damon Streuber 10 1 2 3 0
Logan Bruce 10 0 2 2 4
Chase Michalski 10 0 2 2 0
Brandon Humphrey 10 0 1 1 0
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 10 83 94 177 82


BRITISH COLUMBIA

Name Gms Gls Ass Pts PIM
Marcus Davis 9 16 13 29 2
Jeremy Bosher 9 17 8 25 4
Chase Malcolm 9 11 11 22 10
Cole Pickup 9 9 8 17 6
Connor Robinson 9 7 8 15 2
Tyler Vogrig 9 7 8 15 8
Cole Bevan 9 6 7 13 16
Andrew Gresham 9 5 6 11 6
Mitchell Stokes 9 3 8 11 4
Benjamin Cawthorne 9 5 5 10 10
MacKenzie Dailly 9 5 5 10 12
Joshua Kemp 9 5 5 10 0
Mitchel Milani 9 3 6 9 0
Gregory Lunde 9 1 7 8 4
Mathieu Stack 9 3 4 7 2
Jacob Krismer 7 3 4 7 0
Mitchell McDole 9 1 6 7 4
Andrew Gallant 9 0 6 6 0
Samuel Degroot 5 2 1 3 0
Jordan McKenzie 6 1 1 2 0
Bailey Robinson 9 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 9 110 127 237 90


IROQUOIS

Name Gms Gls Ass Pts PIM
Brine Rice 9 20 16 36 4
Russ Oakes 9 5 11 16 6
Kason Tarbell 9 5 11 16 6
Ronnie Elijah Brown 9 10 5 15 0
Kurt Gibson 9 4 4 8 6
Blake McDonald 9 3 5 8 20
Vern Hill 9 5 2 7 0
Brennan Ferguson 9 4 2 6 10
Marcus Abrams 9 2 4 6 0
Trevor Stacey 9 1 5 6 8
Layne Smith 9 5 0 5 2
Kessler Doolittle 9 3 2 5 10
Madisen General 9 3 1 4 2
Lasti Feliciano 9 2 2 4 2
Lathtiyost Smoke 9 1 3 4 0
Sakohawi Kirby 9 1 2 3 2
Colin Monture 9 2 0 2 4
Travis Kirby 8 1 1 2 6
Noble Jacobs 9 0 1 1 0
Corwyn Brown 9 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 9 77 77 154 88


MANITOBA

Name Gms Gls Ass Pts PIM
Eli Batt 10 7 5 12 12
Ryan Pruden 10 3 7 10 8
Keenan Koswin 10 5 4 9 6
Konnor Jablonski 10 7 1 8 8
Andy Szun 10 6 1 7 0
Evan Loeb 10 5 1 6 50
Keaton Knight 10 3 2 5 12
Kelson Borisenko 10 1 4 5 0
Warren Kaminsky 10 2 0 2 0
Matt Broughton 10 1 1 2 4
Trent Laycock 10 0 2 2 0
Forrest Morrisseau 10 0 2 2 0
Kory Saunders 10 0 2 2 8
Myles Bennett 10 1 0 1 16
Kaedyn Williams 10 1 0 1 10
Jared Courchene 10 0 1 1 2
Taylor Ritchie 10 0 1 1 0
Riley Maydanuk 10 0 0 0 0
George Roblin 10 0 0 0 2
Mark Steeves 10 0 0 0 2
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 10 42 34 76 142


NEW BRUNSWICK

Name Gms Gls Ass Pts PIM
Jack Boyle 9 8 2 10 4
Cruise Makenney 9 4 4 8 16
Mike Spidell 9 6 1 7 0
Dakota Bartlett 9 1 5 6 2
John Newman 9 0 5 5 17
Justin Allen 9 3 1 4 9
McGregor Knox 9 1 3 4 2
Lance Fenton 9 1 2 3 2
Taran Greene 9 2 0 2 0
Tim Laskey 9 0 2 2 4
Michael Woodhouse 9 1 0 1 0
Jaron Currie 9 0 1 1 2
Matt Newport 9 0 1 1 0
Adam Roy 9 0 1 1 0
Jeff Graham 9 0 0 0 0
Thomas O'Neil 9 0 0 0 0
Brody Stanley 9 0 0 0 0
Nic Thompson 9 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 9 27 28 55 58


NOVA SCOTIA

Name Gms Gls Ass Pts PIM
Brian Huyghue 8 9 4 13 20
Luke Smeltzer 8 2 9 11 4
Ryan Daley 8 6 3 9 16
Max McBride 8 2 5 7 0
Billie Julian 8 2 4 6 4
Geoffrey Zed 8 2 1 3 2
Nile Cyr 8 0 3 3 2
Grant Blackman 8 1 1 2 6
Nathan Clarke 8 1 1 2 6
Logan Mosher 7 1 1 2 2
Liam MacDonald 6 1 1 2 6
Jerome Glowacki 8 1 0 1 0
Colin Graham 8 0 1 1 0
Roman Bengert 8 0 0 0 0
Kristen Keizer 8 0 0 0 0
Frankie Martin 8 0 0 0 0
Justin Misener 8 0 0 0 0
Gregg Nussey 8 0 0 0 4
Gregor Zed 8 0 0 0 2
-------------- ---- ---- ---- ---- ----
TOTALS 8 28 34 62 74


ONTARIO

Name Gms Gls Ass Pts PIM
Owen MacDonald 10 14 19 33 6
Matthew VanGalen 10 8 16 24 2
Mitchell Burghardt 10 11 12 23 8
Riley Palmer 10 10 12 22 10
Tanner Thomson 10 13 7 20 6
Benjamin Holowaty 10 6 13 19 0
Foster Coumo 10 6 8 14 0
Zack McClure 10 2 10 12 0
Dawson Theede 10 5 6 11 0
David Wilkie 9 1 10 11 0
Andrew Kew 10 8 2 10 6
Zachary Masson 10 7 3 10 12
Dawson McKenzie 10 7 3 10 0
Cody Ward 10 6 4 10 8
Teagan Gilian 10 4 4 8 0
Connor Ham 10 3 4 7 4
Jonathan Leclerc 10 2 4 6 6
Cody Stannard 10 2 3 5 0
Brent Noseworthy 10 0 3 3 0
Kevin Orleman 10 0 1 1 0
Bench Penalties 4
-------------- ---- ---- ---- ---- ----
TOTALS 10 115 144 259 72


QUEBEC

Name Gms Gls Ass Pts PIM
Kyle Gilbert 10 11 4 15 10
Alan Singleton 10 4 9 13 2
Frederic Verville 10 6 6 12 8
Cedric Laberge 10 1 3 4 6
Donald Doyle 10 1 2 3 4
Curtis McCrae 10 1 2 3 12
Antoine Asselin 10 1 1 2 12
Louis-Guillaume Lemay 10 1 1 2 4
Connor McArthur 10 0 2 2 0
Jerome Blanchet 10 1 0 1 2
Thomas Keegan 10 0 1 1 0
Maxime Murdoch 10 0 1 1 2
Mack Cave 10 0 0 0 0
Cole Cutler 10 0 0 0 0
Kurtis Higgins 10 0 0 0 0
Cameran McMillan 10 0 0 0 14
-------------- ---- ---- ---- ---- ----
TOTALS 10 27 32 59 76


SASKATCHEWAN

Name Gms Gls Ass Pts PIM
Brendan Rooney 9 8 0 8 0
Cody Schwan 9 3 5 8 8
Josh Hopkins 9 4 3 7 4
Jason Price 9 4 2 6 0
Baeley Malkoske 9 3 3 6 4
Ty Keewatin 9 2 4 6 10
Cale Ochitwa 9 2 4 6 0
A.J. White 9 3 1 4 26
Mateh Kowaluk 9 2 2 4 2
Brody Holizki 9 1 3 4 2
Baden Boyenko 9 0 3 3 8
Jack Okanee 9 1 1 2 2
Jordan Tornado 9 1 1 2 14
Kade Tuba 9 0 2 2 23
Ben Caithcart 9 0 1 1 8
Jeremy Carter 9 0 1 1 0
Zach Gould 9 0 1 1 0
Ryan Wahobin 9 0 1 1 0
Brendan Sullivan 9 0 0 0 4
Chris Willen 9 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 9 34 38 72 115