2010 PEEWEE LACROSSE CHAMPIONSHIP OF CANADA TEAM STATISTICS

Final Results

ALBERTA

Name Gms Gls Ass Pts PIM
Braeden Duckworth 9 13 6 19 18
Taite Cattoni 9 9 9 18 4
Jeffrey De Wit 9 10 6 16 8
Cole Fagrie 9 3 5 8 25
Barrett Sheen 9 3 5 8 12
Isaac Bot 9 6 1 7 8
Ben Pasuik 9 2 4 6 2
Eli Cross 9 1 5 6 4
Jordan Wilson 9 2 3 5 4
Ryan Hauge 9 1 4 5 2
Caelahn Bullen 9 4 0 4 0
Seth McDermott 9 2 2 4 0
Jacob Glen 9 1 1 2 0
Ben MacGillivray 9 1 0 1 0
Tyson Ebbert 9 0 1 1 0
Torin Graden 9 0 1 1 0
Evan Hendry 9 0 0 0 0
Connor Pupp 9 0 0 0 0
Bench Penalties 7
-------------- ---- ---- ---- ---- ----
TOTALS 9 58 53 111 94


BRITISH COLUMBIA

Name Gms Gls Ass Pts PIM
Torin Grant 10 9 11 20 4
Ty Yanko 10 12 6 18 0
Ethan Ticehurst 10 9 6 15 6
Dennon Armstrong 10 4 11 15 8
Ryan Jones 10 3 12 15 0
Josh Bosher 10 7 7 14 0
Zachary Manns 10 9 2 11 2
Cameron Coutre 10 7 4 11 4
Reid Bowering 10 6 5 11 2
Nathaniel Kozevnikov 10 5 6 11 0
Maximilian Joseph 10 2 9 11 0
Daniel Stead 10 8 2 10 0
Matthew McIlwrick 10 6 4 10 0
Tre LeClaire 10 4 4 8 2
Jakob DeSousa 10 4 3 7 12
Ryan Martel 10 1 5 6 4
Christopher Bosa 10 0 6 6 6
Quinn McKitrick 10 0 4 4 10
Cameron Overby 10 0 2 2 0
Torin Van Rheenan 10 0 1 1 0
-------------- ---- ---- ---- ---- ----
TOTALS 10 96 110 206 60


IROQUOIS

Name Gms Gls Ass Pts PIM
Tehoka Nanticoke 10 21 10 31 16
Eric McComber 10 6 16 22 8
Austin Staats 10 12 9 21 26
Kyler Kilgour 9 7 8 15 6
Sidney Powless 10 7 5 12 6
Percy Booth 10 6 2 8 2
Tyler Brown 10 3 5 8 2
Cortlon Skidders 10 3 5 8 16
Troy Lauder 10 2 6 8 4
Travis Longboat 10 3 3 6 0
Jerry Staats 10 0 6 6 18
Cameron McCarthy 10 2 3 5 4
Daylen Hill 10 2 1 3 10
Justin Martin 10 1 2 3 0
Shakaonhaherha Martin 10 1 1 2 4
Kyran Sunday 9 1 1 2 2
Owen Tallchief 1 1 1 2 2
Thakwirare Cross 10 1 0 1 2
Karonhiakeron Dickson 10 0 0 0 0
Briley Miller 10 0 0 0 0
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 10 79 84 163 130


MANITOBA

Name Gms Gls Ass Pts PIM
Brett Newton 9 9 15 24 4
Nick Simpson 9 9 4 13 0
Riley Thompson 8 8 2 10 0
Blaze Bezecki 9 5 5 10 8
Liam Loeb 9 2 7 9 18
Jayden Bayer 9 2 3 5 12
Sam Batt 9 3 1 4 4
Chase Berezowsky 9 1 2 3 2
Glenn Shatford 9 0 3 3 0
Loel Asham 9 1 1 2 0
Lance Laycock 9 0 2 2 4
Evan Ritchie 9 0 2 2 2
Ryden Marsh 9 1 0 1 0
Zachrey Wabick 9 1 0 1 10
Isaac Babulic 9 0 0 0 2
Jackson Cockerill 9 0 0 0 4
Mason Gobert 9 0 0 0 2
Tevin Poluyko 9 0 0 0 4
Cam Smellie 9 0 0 0 4
Karter Williams 9 0 0 0 0
Riley Thomson 1 0 0 0 0
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 9 42 47 89 82


NEW BRUNSWICK

Name Gms Gls Ass Pts PIM
Isaac McGraw 10 6 3 9 12
Jake McGraw 10 4 5 9 6
Chad Newman 10 2 6 8 6
Michael Butler 10 4 2 6 0
Chris Spurrell 10 4 2 6 6
Ethan Domokos 10 2 4 6 8
Michael Keir 10 4 1 5 0
Adam Simon 10 4 1 5 4
Stuart MacDougall 10 3 2 5 0
Alex Loughery 10 0 5 5 0
Jared Kerr 10 2 2 4 8
Cole Stephen 10 2 1 3 0
Liam MacDougall 10 1 0 1 0
Andrew Neilson 10 1 0 1 10
Brock Stanley 10 1 0 1 0
Michael Albert 10 0 0 0 0
Riley Lockhart 10 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 10 40 34 74 60


NOVA SCOTIA

Name Gms Gls Ass Pts PIM
Alex Pace 9 4 4 8 6
Johnny Foley 9 7 0 7 0
Connor Aquanno 9 5 2 7 20
Kyle Langlois 9 4 2 6 4
William Holmes 9 0 6 6 12
Tom Billard 9 1 3 4 2
Nicolas Ormon 9 2 1 3 4
Dalton Brown 9 1 2 3 4
Alex Page 9 1 2 3 2
Jonah Glazebrook 9 0 3 3 2
Peter Drohan 8 1 1 2 19
Liam Reid 9 0 2 2 0
Ian Bryan 9 1 0 1 6
Gaetan Trembley 9 1 0 1 8
Logan Whitford 9 1 0 1 2
Shane Bowers 9 0 0 0 4
Zac Carrigan 9 0 0 0 2
Braeden Drysdale 9 0 0 0 14
Jack Furey 9 0 0 0 0
Jack Nielsen 9 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 9 29 28 57 111


ONTARIO

Name Gms Gls Ass Pts PIM
Luke Burghardt 9 20 21 41 2
Ryan Lanchbury 9 23 17 40 2
Luke Keenan 9 10 16 26 7
Taylor Raddysh 9 9 16 25 17
Callum Jones 9 5 18 23 0
Travis Brown 9 8 9 17 4
Boris Katchouk 9 9 7 16 10
Jack Hanley 9 3 12 15 2
Tyler Nother 9 8 6 14 0
Nicholas Stuckless 9 8 6 14 6
Tanner Cook 9 7 5 12 8
Callan Foote 9 6 6 12 2
Kyle Maksimovich 9 4 8 12 4
Jacob Miller 9 7 2 9 2
Patrick Kaschalk 9 3 6 9 2
Braydon Cresswell 9 2 7 9 6
Ryan Barnable 9 3 4 7 2
Steven Walsh 9 0 2 2 0
Kyle Hebert 9 0 0 0 0
Bench Penalties 2
-------------- ---- ---- ---- ---- ----
TOTALS 9 135 168 303 78


QUEBEC

Name Gms Gls Ass Pts PIM
Tommy Thomas 8 7 1 8 4
Ohkwa Martin 7 6 2 8 6
Shohwa Thomas 8 6 1 7 12
Xavier Vinetti 8 1 6 7 10
Skylor Thomas 7 2 4 6 8
Skylar Thomas 1 2 2 4 0
Shawn Kennedy 8 1 3 4 8
Tyler Higgins 8 1 2 3 14
Shane McGrath 7 0 2 2 14
Karel Audit 8 1 0 1 2
Christopher Jones 8 1 0 1 8
Jeremy Diotie 8 0 1 1 6
Tyler Horn 8 0 1 1 2
Keaton Thomas 7 0 1 1 30
Mathew Baird 8 0 0 0 8
Kyle Dorion 8 0 0 0 8
Norman King 8 0 0 0 2
Cash Mitchell 8 0 0 0 2
Emeric Richard 8 0 0 0 0
Thomas Kratoli 1 0 0 0 2
Bench Penalties 7
-------------- ---- ---- ---- ---- ----
TOTALS 8 28 26 54 153


SASKATCHEWAN

Name Gms Gls Ass Pts PIM
Frasier Belanger 10 15 2 17 14
Jaxen Dufour 10 5 4 9 0
Dawson Medernach 10 3 6 9 6
Branden Klatt 10 7 1 8 4
Eric Arsenault 10 4 4 8 22
Paul Stewart 10 1 5 6 26
Jack Shepard 10 2 3 5 8
Kyle Newton 10 1 4 5 14
Burke Johnstone 10 0 5 5 2
Preston Wutke 10 2 1 3 2
Mason Lueke 10 0 3 3 2
Mason Viczko 10 2 0 2 0
Austin Beaulieu 10 1 1 2 4
Tanner Deck 10 1 1 2 4
Reed Fuchs 10 1 1 2 2
Boehn Mock 10 1 1 2 0
Tyson Miazga 10 0 2 2 14
Eithen Roblin 10 0 2 2 6
Graydon Hartley 10 1 0 1 0
Riley Sullivan 10 0 0 0 0
-------------- ---- ---- ---- ---- ----
TOTALS 10 47 46 93 130